Chelan Pool House Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 09/06/10 | 09/11/10 | Fall | $299 | $299 | $299 | $299 | $399 | $399 | $299 | $2,178 |
| 09/12/10 | 09/18/10 | Wine Tasting Festival | $239 | $239 | $239 | $239 | $339 | $339 | $239 | $1,779 |
| 09/19/10 | 11/21/10 | Fall | $229 | $229 | $229 | $229 | $289 | $289 | $229 | $1,637 |
| 11/22/10 | 11/27/10 | Thanksgiving | $249 | $249 | $249 | $349 | $349 | $349 | $249 | $1,941 |
| 11/28/10 | 12/21/10 | December | $229 | $229 | $229 | $229 | $289 | $289 | $229 | $1,637 |
| 12/22/10 | 12/27/10 | Christmas | $299 | $299 | $299 | $299 | $429 | $429 | $299 | $2,118 |
| 12/28/10 | 01/02/11 | New Years | $375 | $375 | $375 | $375 | $575 | $575 | $375 | $2,874 |
| 01/03/11 | 01/13/11 | Fire & Ice Winterfest | $229 | $229 | $229 | $229 | $329 | $329 | $229 | $1,533 |
| 01/14/11 | 01/16/11 | Martin Luther King Jr. | $219 | $219 | $219 | $219 | $279 | $279 | $219 | $1,570 |
| 01/17/11 | 02/17/11 | Winter | $219 | $219 | $219 | $219 | $299 | $299 | $219 | $1,608 |
| 02/18/11 | 02/21/11 | Presidents Day | $249 | $249 | $249 | $249 | $299 | $299 | $249 | $1,567 |
| 02/22/11 | 03/19/11 | Winter | $199 | $199 | $199 | $199 | $279 | $279 | $199 | $1,475 |
| 03/20/11 | 04/10/11 | Spring Break | $219 | $219 | $219 | $219 | $349 | $349 | $219 | $1,614 |
| 04/11/11 | 05/26/11 | Spring | $229 | $199 | $199 | $199 | $359 | $231 | $229 | $1,562 |
| 05/27/11 | 05/30/11 | Memorial Day | $289 | $289 | $289 | $289 | $499 | $499 | $399 | $2,425 |
| 05/31/11 | 06/04/11 | Cruizin' Chelan | $249 | $249 | $249 | $249 | $449 | $449 | $249 | $2,036 |
| 06/05/11 | 06/18/11 | June | $249 | $249 | $249 | $249 | $449 | $449 | $249 | $2,036 |
| 06/19/11 | 06/30/11 | Summer | $499 | $499 | $499 | $499 | $599 | $599 | $499 | $3,693 |
| 07/01/11 | 07/06/11 | 4th of July | $549 | $549 | $549 | $549 | $799 | $799 | $549 | $4,343 |
| 07/07/11 | 09/01/11 | Summer | $599 | $599 | $599 | $599 | $799 | $799 | $599 | $4,593 |
| 09/02/11 | 09/05/11 | Labor Day | $399 | $399 | $399 | $399 | $599 | $599 | $399 | $3,033 |
| 09/06/11 | 11/20/11 | Fall | $239 | $239 | $239 | $239 | $389 | $389 | $239 | $1,776 |
| 11/21/11 | 11/27/11 | Thanksgiving | $249 | $249 | $249 | $249 | $399 | $399 | $249 | $1,839 |
| 11/28/11 | 12/19/11 | December | $229 | $229 | $229 | $229 | $289 | $289 | $229 | $1,551 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 8, Sleeps 10, Maximum 10 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $225 |
| Spa Pool Clean Fee per stay. More for additonal cleans | $55 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 10.0% |


