Chelan Pool House Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $219 | $219 | $219 | $219 | $299 | $299 | $219 | $1,608 |
| 02/17/12 | 02/20/12 | Presidents Day | $249 | $249 | $249 | $249 | $299 | $299 | $249 | $1,567 |
| 02/21/12 | 05/24/12 | Spring | $199 | $199 | $199 | $199 | $279 | $279 | $199 | $1,475 |
| 05/25/12 | 05/28/12 | Memorial Day | $289 | $289 | $289 | $289 | $499 | $499 | $399 | $2,425 |
| 05/29/12 | 08/31/12 | Summer | - | - | - | - | - | - | - | $4,593 |
| 08/31/12 | 09/03/12 | Labor Day | $399 | $399 | $399 | $399 | $599 | $599 | $399 | $3,033 |
| 09/04/12 | 11/18/12 | Fall | $299 | $299 | $299 | $299 | $399 | $399 | $299 | $2,064 |
| 11/20/12 | 11/26/12 | Thanksgiving | $249 | $249 | $249 | $499 | $499 | $499 | $249 | $2,244 |
| 11/27/12 | 12/18/12 | December | $269 | $269 | $269 | $269 | $349 | $349 | $269 | $1,839 |
| 12/19/12 | 12/28/12 | Christmas | $299 | $299 | $299 | $299 | $489 | $489 | $299 | $2,102 |
| 12/29/12 | 01/02/13 | New Years | $375 | $375 | $375 | $375 | $695 | $695 | $375 | $2,938 |
| 01/03/13 | 01/18/13 | Winter | $299 | $299 | $299 | $299 | $319 | $319 | $299 | $2,026 |
| 01/19/13 | 01/21/13 | Martin Luther King Jr. | $219 | $219 | $219 | $219 | $279 | $279 | $219 | $1,570 |
| 01/22/13 | 02/15/13 | Winter | $219 | $219 | $219 | $219 | $299 | $299 | $219 | $1,608 |
| 02/16/13 | 02/18/13 | Presidents Day | $249 | $249 | $249 | $249 | $299 | $299 | $249 | $1,567 |
| 02/19/13 | 05/24/13 | Spring | $199 | $199 | $199 | $199 | $279 | $279 | $199 | $1,475 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 8, Sleeps 8, Maximum 8 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $100 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $225 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 10.0% |


